|
|
|
|
|
|
|

Steam LocomotivesTrainman DieselsDiesel EnginesTrainman Freight CarsFreight CarsAtlas-O TrackAtlas-O RoadbedAtlas-O Accessories

 



 

 

 

ATLAS-O COMPLETE LINE

 

Steam Locomotives

Item

Number

Pic

Description

Catalog

Price

Delivery

Date

USRA 0-6-0 Steam Locomotives - 3-Rail TMCC

1700   Painted - No Lettering Mar 08 $599.95 Avail?
1705-1 Baltimore & Ohio #377 Mar 08 $599.95 Avail?
1705-2   Baltimore & Ohio #382 Mar 08 $599.95 Avail?
1706-1   Chicago & Northwestern #2612 Mar 08 $599.95 Avail?
1706-2 Chicago & Northwestern #2618 Mar 08 $599.95 Avail?
1707-1 New York Central #223 Mar 08 $599.95 Avail?
1707-2   New York Central #227 Mar 08 $599.95 Avail?
1708-1   Rock Island #278 Mar 08 $599.95 Avail?
1708-2 Rock Island #280 Mar 08 $599.95 Avail?

 

 

Click on the Trainman for more information.

 

Trainman® Diesel Engines

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    RSD4/5 Diesel Locomotives - 3-Rail - Powered Units w/ Horn & Bell Sounds - Trainman Series      
0476-1   Jersey Central 1601 May 09 $224.95 Mar '10
0477-1   Jersey Central 1608 May 09 $224.95 Mar '10
0478-1   Pennsylvania 8446 May 09 $224.95 Mar '10
0479-1   Pennsylvania 8449 May 09 $224.95 Mar '10
0480-1   Santa Fe 2103 May 09 $224.95 Mar '10
0481-1   Santa Fe 2107 May 09 $224.95 Mar '10
0482-1   Southern Pacific 155 May 09 $224.95 Mar '10
0483-1   Southern Pacific 160 May 09 $224.95 Mar '10
    RSD4/5 Diesel Locomotives - 3-Rail - Powered Units w/ TMCC & RailSounds - Trainman Series      
0484-1   Jersey Central 1601 May 09 $359.95 Mar '10
0485-1 Jersey Central 1608 May 09 $359.95 Mar '10
0486-1 Pennsylvania 8446 May 09 $359.95 Mar '10
0487-1   Pennsylvania 8449 May 09 $359.95 Mar '10
0488-1   Santa Fe 2103 May 09 $359.95 Mar '10
0489-1 Santa Fe 2107 May 09 $359.95 Mar '10
0490-1   Southern Pacific 155 May 09 $359.95 Mar '10
0491-1 Southern Pacific 160 May 09 $359.95 Mar '10
   

U23B Diesel Locomotives - 3-Rail - Powered Units w/ Horn & Bell Sounds - Trainman Series

     
20021009 Conrail 2744 July 09 $219.95 Avail?
20021010   Conrail 2746 July 09 $219.95 Avail?
20021011 M-T-K 350 July 09 $219.95 Avail?
20021012   M-T-K 352 July 09 $219.95 Avail?
20021013 Missouri Pacific 2250 July 09 $219.95 Avail?
20021014   Missouri Pacific 2256 July 09 $219.95 Avail?
20021015 D&H "Spirit of Freedom" 1776 July 09 $219.95 Avail?
20021016 D&H "Gray Ghost" 2311 Nov 09 $219.95 Avail?
   

U23B Diesel Locomotives - 3-Rail - Powered Units w/ TMCC & RailSounds - Trainman Series

     
20031009 Conrail 2744 July 09 $359.95 Avail?
20031010   Conrail 2746 July 09 $359.95 Avail?
20031011 M-T-K 350 July 09 $359.95 Avail?
20031012   M-T-K 352 July 09 $359.95 Avail?
20031013 Missouri Pacific 2250 July 09 $359.95 Avail?
20031014   Missouri Pacific 2256 July 09 $359.95 Avail?
20031015 D&H "Spirit of Freedom" 1776 July 09 $359.95 Avail?
2003016 D&H "Gray Ghost" 2311 Nov 09 $359.95 Avail?

Back To Top

Master Series Diesel Engines

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    GP35 Diesel Locomotives 3-Rail TMCC - Powered Units      
1100   Undecorated Sept 09 $459.95 Mar '10
1126-3 RF&P #132 Sept 09 $459.95 Mar '10
1126-4   RF&P #135 Sept 09 $459.95 Mar '10
1146-1 DT&I #350 Sept 09 $459.95 Mar '10
1146-2   CT&I #353 Sept 09 $459.95 Mar '10
1147-1   Norfolk & Western #204 Sept 09 $459.95 Mar '10
1147-2   Norfolk & Western #220 Sept 09 $459.95 Mar '10
1148-1 Seaboard #536 Sept 09 $459.95 Mar '10
1148-2   Seaboard #544 Sept 09 $459.95 Mar '10
1149-1   Southern Pacific "Kodachrome" #6533 Sept 09 $459.95 Mar '10
1149-2   Southern Pacific "Kodachrome" #6577 Sept 09 $459.95 Mar '10
    GP35 Diesel Locomotives 3-Rail - Non-Powered Units      
1150   Undecorated Sept 09 $219.95 Mar '10
1176-2   RF&P #134 Sept 09 $219.95 Mar '10
1196-1   DT&I #351 Sept 09 $219.95 Mar '10
1197-1 Norfolk & Western #230 Sept 09 $219.95 Mar '10
1198-1   Seaboard #541 Sept 09 $219.95 Mar '10
1199-1 Southern Pacific "Kodachrome" #6622 Sept 09 $219.95 Mar '10
    C628/630 Diesel Engine - 3-Rail TMCC - Powered Units      
1327-1 Canadian Pacific #4503 C630 Diesel Engine Aug 09 $459.95 Mar '10
1327-2   Canadian Pacific #4507 C630 Diesel Engine Aug 09 $459.95 Mar '10
1328-1 Southern Pacific #7805 C630 Diesel Engine Aug 09 $459.95 Mar '10
1328-2   Southern Pacific #7811 C630 Diesel Engine Aug 09 $459.95 Mar '10
1332-3 Delaware & Hudson #602 C628 Diesel Engine Aug 09 $459.95 Mar '10
1332-4   Delaware & Hudson #607 C628 Diesel Engine Aug 09 $459.95 Mar '10
1333-3 Lehigh Valley #636 C628 Diesel Engine Aug 09 $459.95 Mar '10
1333-4   Lehigh Valley #638 C628 Diesel Engine Aug 09 $459.95 Mar '10
1345-1   Pennsylvania #6300 C628 Diesel Engine Aug 09 $459.95 Mar '10
1345-2   Pennsylvania #6303 C628 Diesel Engine Aug 09 $459.95 Mar '10
    C628/630 Diesel Engine - 3-Rail Non-Powered      
1377-1   Canadian Pacific #4505 C630 Non-Powered Diesel Engine Aug 09 $201.95 Mar '10
1378-1   Southern Pacific #7803 C630 Non-Powered Diesel Engine Aug 09 $201.95 Mar '10
1382-3   Delaware & Hudson #603 C628 Non-Powered Diesel Engine Aug 09 $201.95

Mar '10

Sold Out

1383-3   Lehigh Valley #639 C628 Non-Powered Diesel Engine Aug 09 $201.95 Mar '10
1395-1 Pennsylvania #6302 C628 Non-Powered Diesel Engine Aug 09 $201.95 Mar '10
    GP-9 Diesel Engine - 3-Rail TMCC - Powered Units      
1400   Undecorated Nov 09 $476.95 May '10
1424-1 Bangor & Aroostook #76 GP-9 Diesel Engine Nov 09 $476.95 May '10
1424-2   Bangor & Aroostook #77 GP-9 Diesel Engine Nov 09 $476.95 May '10
1425-1 Canadian Pacific #8484 GP-9 Diesel Engine Nov 09 $476.95 May '10
1425-2   Canadian Pacific #8489 GP-9 Diesel Engine Nov 09 $476.95 May '10
1426-1 Norfolk & Western #716 GP-9 Diesel Engine Nov 09 $476.95 May '10
1426-2   Norfolk & Western #730 GP-9 Diesel Engine Nov 09 $476.95 May '10
1427-1 SOO Line #2407 GP-9 Diesel Engine Nov 09 $476.95 May '10
1427-2   SOO Line #2409 GP-9 Diesel Engine Nov 09 $476.95 May '10
1428-1 Southern Pacific #3563 GP-9 Diesel Engine Nov 09 $476.95 May '10
1428-2   Southern Pacific #3565 GP-9 Diesel Engine Nov 09 $476.95 May '10
    GP-9 Diesel Engine - 3-Rail Non-Powered      
1450   Undecorated Nov 09 $206.95 May '10
1474-1   Bangor & Aroostook #79 GP-9 Non-Powered Diesel Engine Nov 09 $206.95 May '10
1475-1   Canadian Pacific #8483 GP-9 Non-Powered Diesel Engine Nov 09 $206.95 May '10
1476-1   Norfolk & Western #722 GP-9 Non-Powered Diesel Engine Nov 09 $206.95 May '10
1477-1   SOO Line #2402 GP-9 Non-Powered Diesel Engine Nov 09 $206.95 May '10
1478-1   Southern Pacific # 3566 GP-9 Non-Powered Diesel Engine Nov 09 $206.95 May '10
    SD40 Diesel Engine - 3-Rail TMCC - Powered Units      
1500   Undecorated July 09 $459.95 Mar '10
1525-1 Susquehanna #3022 July 09 $459.95 Mar '10
1526-1   BNSF #6301 July 09 $459.95 Mar '10
1526-2 BNSF #6304 July 09 $459.95 Mar '10
1527-1   CP Rail System #6404 July 09 $459.95 Mar '10
1527-2 CP Rail System #6411 July 09 $459.95 Mar '10
1528-1 CSX #4610 July 09 $459.95 Mar '10
1528-2   CSX #4612 July 09 $459.95 Mar '10
1529-1 DW&P #5905 July 09 $459.95 Mar '10
1529-2   DW&P #5911 July 09 $459.95 Mar '10
1530-1   Illinois Central #6002 July 09 $459.95 Mar '10
1530-2 Illinois Central #6005 July 09 $459.95 Mar '10
    SD40 Diesel Engine - 3-Rail - Non-Powered Units      
1550   Undecorated July 09 $219.95 Mar '10
1576-1   BNSF #6308 July 09 $219.95 Mar '10
1577-1   CP Rail System #6405 July 09 $219.95 Mar '10
1578-1   CSX #4611 July 09 $219.95 Mar '10
1579-1   DW&P #5908 July 09 $219.95 Mar '10
1580-1   Illinois Central #6004 July 09 $219.95 Mar '10
    F-3 Phase II Diesel A & B Units, 3-Rail TMCC - Powered      
1626   Undecorated Single Headlight A-Unit Aug 09 $459.95 Apr '10
1627   Undecorated Double Headlight A-Unit Aug 09 $459.95 Apr '10
1628   Undecorated B-Unit Aug 09 $459.95 Apr '10
1629-1 B&O A-Unit 2-Pack - #115 Powered & 115A Unpowered Aug 09 $659.95 Apr '10
1629-2   B&O A-Unit 2-Pack - #149 Powered & 149A Unpowered Aug 09 $659.95 Apr '10
1630-1   Central of Georgia #901 A-Unit Aug 09 $459.95 Apr '10
1630-2   Central of Georgia #902 A-Unit Aug 09 $459.95 Apr '10
1631-1 Erie #706A A-Unit (A-B-A Consist Shown) Aug 09 $459.95 Apr '10
1631-2   Erie #707A A-Unit Aug 09 $459.95 Apr '10
1632-1   Erie 706B B-Unit Aug 09 $459.95 Apr '10
1632-2   Erie 707B B-Unit Aug 09 $459.95 Apr '10
1633-1   Missouri Pacific #513 A-Unit Aug 09 $459.95 Apr '10
1633-2 Missouri Pacific #515 A-Unit (A-B-A Consist Shown) Aug 09 $459.95 Apr '10
1634-1   Missouri Pacific #513B B-Unit Aug 09 $459.95 Apr '10
1634-2   Missouri Pacific #515B B-Unit Aug 09 $459.95 Apr '10
1635-1 Southern Pacific #6100A A-Unit (A-B-A Consist Shown) Aug 09 $459.95 Apr '10
1635-2   Southern Pacific #6101A A-Unit Aug 09 $459.95 Apr '10
1636-1   Southern Pacific #6100B B-Unit Aug 09 $459.95 Apr '10
1636-2   Southern Pacific #6101B B-Unit Aug 09 $459.95 Apr '10
1637-1 Western Pacific #801A A-Unit (A-B-B Consist Shown) Aug 09 $459.95 Apr '10
1637-2   Western Pacific #802A A-Unit Aug 09 $459.95 Apr '10
1638-1   Western Pacific #801B B-Unit Aug 09 $459.95 Apr '10
1638-2   Western Pacific #802B B-Unit Aug 09 $459.95 Apr '10
1639-1   New York Central #2404 B-Unit Aug 09 $459.95 Apr '10
1639-2   New York Central #2405 B-Unit Aug 09 $459.95 Apr '10
    F-3 Phase II Diesel A & B Units, 3-Rail - Non-Powered      
1676   Undecorated Single Headlight A-Unit Aug 09 $201.95 Apr '10
1677   Undecorated Double Headlight A-Unit Aug 09 $201.95 Apr '10
1678   Undecorated B-Unit Aug 09 $201.95 Apr '10
1680-1 Central of Georgia #903 A-Unit (A-A Consist shown) Aug 09 $201.95 Apr '10
1680-2   Central of Georgia #904 A-Unit Aug 09 $201.95 Apr '10
1681-1   Erie #706D A-Unit Aug 09 $201.95 Apr '10
1681-2   Erie #707D A-Unit Aug 09 $201.95 Apr '10
1682-1   Erie 706C B-Unit Aug 09 $201.95 Apr '10
1682-2   Erie 707C B-Unit Aug 09 $201.95 Apr '10
1683-1   Missouri Pacific #514 A-Unit Aug 09 $201.95 Apr '10
1683-2   Missouri Pacific #516 A-Unit Aug 09 $201.95 Apr '10
1684-1   Missouri Pacific #514B B-Unit Aug 09 $201.95 Apr '10
1684-2   Missouri Pacific #516B B-Unit Aug 09 $201.95 Apr '10
1685-1   Southern Pacific #6100D A-Unit Aug 09 $201.95 Apr '10
1685-2   Southern Pacific #6101D A-Unit Aug 09 $201.95 Apr '10
1686-1   Southern Pacific #6100C B-Unit Aug 09 $201.95 Apr '10
1686-2   Southern Pacific #6101C B-Unit Aug 09 $201.95 Apr '10
1688-1   Western Pacific #801C B-Unit Aug 09 $201.95 Apr '10
1688-2   Western Pacific #802C B-Unit Aug 09 $201.95 Apr '10
1689-1   New York Central #2406 B-Unit Aug 09 $201.95 Apr '10
1689-2   New York Central #2407 B-Unit Aug 09 $201.95 Apr '10
   

MP15DC Diesel Locomotives - 3-Rail TMCC - Powered Units

     
1800  

Undecorated

Apr 09 $449.95 Mar '10
1819-1   Canadian Pacific #1440 Apr 09 $449.95 Mar '10
1819-2   Canadian Pacific #1444 Apr 09 $449.95 Mar '10
1820-1 Chicago & NorthWestern #1304 (Operation Lifesaver) Apr 09 $449.95 Mar '10
1820-2   Chicago & NorthWestern #1305 (Operation Lifesaver) Apr 09 $449.95 Mar '10
1821-1   Frisco #363 Apr 09 $449.95 Mar '10
1821-2 Frisco #365 Apr 09 $449.95 Mar '10
1822-1   Kansas City Southern #4363 Apr 09 $449.95 Mar '10
1822-2   Kansas City Southern #4366 Apr 09 $449.95 Mar '10
1823-1 Texas City Terminal Railway Co.#36 Apr 09 $449.95 Mar '10
    MP15DC Diesel Locomotives - Non-Powered, 3-Rail      
1850   Undecorated Apr 09 $229.95 Mar '10
1869-1 Canadian Pacific #1441 Apr 09 $229.95 Mar '10
1870-1   Chicago & NorthWestern #1316 (Operation Lifesaver) Apr 09 $229.95 Mar '10
1871-1   Frisco #364 Apr 09 $229.95 Mar '10
1872-1 Kansas City Southern #4364 Apr 09 $229.95 Mar '10
1873-1   Texas City Terminal Railway Co. #37 Apr 09 $229.95 Mar '10
   

GP-7 Phase II Diesel Locomotives - 3-Rail TMCC - Powered Units

     
1900   Undecorated June 09 $449.95 Mar '10
1907-1   Chesapeake & Ohio #5751 June 09 $449.95 Mar '10
1907-2   Chesapeake & Ohio #5755 June 09 $449.95 Mar '10
1908-1 Florida East Coast #608 June 09 $449.95 Mar '10
1908-2   Florida East Coast #621 June 09 $449.95 Mar '10
1909-1 Pennsylvania #8547 June 09 $449.95 Mar '10
1909-2   Pennsylvania #8549 June 09 $449.95 Mar '10
1910-1   Texas & Pacific #1128 June 09 $449.95 Mar '10
1910-2 Texas & Pacific #1130 June 09 $449.95 Mar '10
1911-1 Western Pacific #703 June 09 $449.95 Mar '10
1911-2   Western Pacific #707 June 09 $449.95 Mar '10
    GP-7 Phase II Diesel Locomotives - Non-Powered, 3-Rail      
1957-1 Chesapeake & Ohio #5757 June 09 $206.95 Mar '10
1958-1   Florida East Coast #618 June 09 $206.95 Mar '10
1959-1   Pennsylvania #8550 June 09 $206.95 Mar '10
1960-1   Texas & Pacific #1125 June 09 $206.95 Mar '10
1961-1   Western Pacific #709 June 09 $206.95 Mar '10
    SW Series Diesels - 3-Rail TMCC - Powered Units      
3013000   Undecorated Sept 09 $367.95 Mar '10
3013012-1 Milwaukee #711 SW-9 Diesel Locomotive Sept 09 $367.95 Mar '10
3013012-2   Milwaukee #1216 SW-9 Diesel Locomotive Sept 09 $367.95 Mar '10
3013013-1 Pennsylvania #9019 SW-9 Diesel Locomotive Sept 09 $367.95 Mar '10
301313-2   Pennsylvania #9120 SW-9 Diesel Locomotive Sept 09 $367.95 Mar '10
3013014-1   Santa Fe #1436 SW-9 Diesel Locomotive Sept 09 $367.95 Mar '10
3013014-2 Santa Fe #1438 SW-9 Diesel Locomotive Sept 09 $367.95 Mar '10
3013015-1   Toronto Hamilton & Buffalo #56 SW-9 Diesel Locomotive Sept 09 $367.95 Mar '10
3013015-2 Toronto Hamilton & Buffalo #57 SW-9 Diesel Locomotive Sept 09 $367.95 Mar '10
3013016 Strasburg #8618 SW-8 Diesel Locomotive Sept 09 $367.95 Mar '10
3013017-1 NJDOT #436 SW-9 Diesel Locomotive Sept 09 $367.95 Mar '10
3013017-2   NJDOT #438 SW-9 Diesel Locomotive Sept 09 $367.95 Mar '10
    SD35 Diesels - 3-Rail TMCC - Powered Units      
6809-3   Norfolk & Western #1500 High-Nose Diesel Locomotive April 09 $429.95 Mar '10
6809-4 Norfolk & Western #1508 High-Nose Diesel Locomotive April 09 $429.95 Mar '10
6812-3   Union Pacific #1400 SDP35 Diesel Locomotive April 09 $429.95 Mar '10
6812-4 Union Pacific #1408 SDP35 Diesel Locomotive April 09 $429.95 Mar '10
3013100-1 EMD Leasing #1557 High-Nose Diesel Locomotive April 09 $429.95 Mar '10
3013100-2   EMD Leasing #1565 High-Nose Diesel Locomotive April 09 $429.95 Mar '10
3013101-1   Louisville & Nashville #1204 Low Nose Diesel Locomotive April 09 $429.95 Mar '10
3013101-2 Louisville & Nashville #1213 Low Nose Diesel Locomotive April 09 $429.95 Mar '10
3013102-1 Atlantic Coast Line #550 SDP35 Diesel Locomotive April 09 $429.95 Mar '10
3013102-2   Atlantic Coast Line #1099 SDP35 Diesel Locomotive April 09 $429.95 Mar '10
3013103-1 Southern Pacific Kodachrome #2968 Low Nose Diesel Locomotive April 09 $429.95 Mar '10
    SD35 Diesels - Non-Powered Units      
6195-1   Norfolk & Western #1515 High-Nose Diesel Locomotive April 09 $209.95 Mar '10
6196-1   Union Pacific #1404 SDP35 Diesel Locomotive April 09 $209.95 Mar '10
6197-1   EMD Leasing #1554 High-Nose Diesel Locomotive April 09 $209.95 Mar '10
6198-1   Louisville & Nashville #1201 Low Nose Diesel Locomotive April 09 $209.95 Mar '10

Back To Top

Trainman® Passenger Cars

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    Trainman 60' Coach Cars      
2001100 Unlettered (Green/Black) Oct 08 $71.95 Mar '10
2001101 Boston & Maine 4517, 4531 Oct 08 $71.95 Mar '10
2001102 Chicago & Northwestern 3224, 3233 Oct 08 $71.95 Mar '10
2001103 New Haven 6818, 6829 Oct 08 $71.95 Mar '10
2001104 Santa Fe 3371, 3373 Oct 08 $71.95 Mar '10
2001105 Lackawanna 246, 249, 251, 259 Nov 09 $71.95 Mar '10
2001106 Lehigh Valley 904, 935, 950, 968 Nov 09 $71.95 Mar '10
2001107 New York Central 2153, 2177, 2235, 2244 Nov 09 $71.95 Mar '10
2001108 Rio Grande 1006, 1007, 1008, 1009 Nov 09 $71.95 Mar '10
    Trainman 60' Combine Cars      
2001200   Unlettered (Green/Black) Oct 08 $71.95 Mar '10
2001201 Boston & Maine 3608, 3609 Oct 08 $71.95 Mar '10
2001202 Chicago & Northwestern 7424, 7425 Oct 08 $71.95 Mar '10
2001203 New Haven 6001, 6004 Oct 08 $71.95 Mar '10
2001204 Santa Fe 2554, 2555 Oct 08 $71.95 Mar '10
2001205 Lackawanna 722, 725 Nov 09 $71.95 Mar '10
2001206 Lehigh Valley 1050, 1051 Nov 09 $71.95 Mar '10
2001207 New York Central 2770, 2772 Nov 09 $71.95 Mar '10
    Trainman 60' Baggage Cars      
2001300 Unlettered (Green/Black) Oct 08 $71.95 Mar '10
2001301 Boston & Maine 3200, 3202 Oct 08 $71.95 Mar '10
2001302 Chicago & Northwestern 8611, 8619 Oct 08 $71.95 Mar '10
2001303 New Haven 5505, 5507 Oct 08 $71.95 Mar '10
2001304 Santa Fe 1925, 1930 Oct 08 $71.95 Mar '10
2001305 Lackawanna 2001, 2009 Nov 09 $71.95 Mar '10
2001306 Lehigh Valley 1200, 1224 Nov 09 $71.95 Mar '10
2001307 New York Central 7957, 7959 Nov 09 $71.95 Mar '10
2001308 Rio Grande 711, 716 Nov 09 $71.95 Mar '10
    Trainman 60' RPO Cars      
2001400 Unlettered (Green/Black) Oct 08 $71.95 Mar '10
2001401 Boston & Maine 3131, 3134 Oct 08 $71.95 Mar '10
2001402 Chicago & Northwestern 9425, 9429 Oct 08 $71.95 Mar '10
2001403 New Haven 3284, 3295 Oct 08 $71.95 Mar '10
2001404 Santa Fe 50, 78 Oct 08 $71.95 Mar '10
2001405 Lackawanna 1814, 1817 Nov 09 $71.95 Mar '10
2001406 Lehigh Valley 1034, 1036 Nov 09 $71.95 Mar '10
2001407 New York Central 4815, 4819 Nov 09 $71.95 Mar '10
2001408 Rio Grande 624, 626 Nov 09 $71.95 Mar '10

Back To Top

Master™ Series Passenger Cars

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    Horizon Coach Cars      
6226   Undecorated May 09 $98.95 Feb 10
6230A Amtrak 2-Pack 54018 & 54037 May 09 $197.90 Feb 10
6230B   Amtrak 2-Pack 54039 & 54048 May 09 $89.95 Feb 10
    Horizon Dinette Cars      
6227   Undecorated May 09 $98.95 Feb 10
6231-3 Amtrak 53503 May 09 $98.95 Feb 10
    Comet II Coach      
6228   Undecorated May 09 $98.95 Feb 10
6233A SEPTA 2-Pack 2500 & 2509 May 09 $197.90 Feb 10
6233B   SEPTA 2-Pack 2513 & 2518 May 09 $197.90 Feb 10
6235A   MBTA 2-Pack 340 & 342 May 09 $197.90 Feb 10
6235B MBTA 2-Pack 356 & 359 May 09 $197.90 Feb 10
6241C   Connecticut DOT 2-Pack 6250 & 6266 May 09 $197.90 Feb 10
6245C   NJ Transit 2-Pack 5612 & 5625 May 09 $197.90 Feb 10
6245D   NJ Transit 2-Pack 5565 & 5670 May 09 $197.90 Feb 10
6245E   NJ Transit 2-Pack 5638 & 5645 May 09 $197.90 Feb 10
6245F   NJ Transit 2-Pack 5659 & 5668 May 09 $197.90 Feb 10
    Comet II Cab Car      
6229   Undecorated May 09 $98.95 Feb 10
6246-2   NJ Transit 5139 May 09 $98.95 Feb 10
6247-1 MBTA 1653 May 09 $98.95 Feb 10
6248-1   SEPTA 2406 May 09 $98.95 Feb 10
    Streamlined Dome Chair Car - California Zephyr - 3-Rail      
3001150   Unlettered July 09 $134.95 Feb 10
3001151-1 CB&Q - Silver Bridle July 09 $134.95 Feb 10
3001151-2 CB&Q - Silver Lariat July 09 $134.95 Feb 10
3001152-1 D&RGW - Silver Bronco July 09 $134.95 Feb 10
3001152-2 D&RGW - Silver Pony July 09 $134.95 Feb 10
3001153-1 WP - Silver Dollar July 09 $134.95 Feb 10
3001153-2 WP - Silver Feather July 09 $134.95 Feb 10
    Streamlined 10-6 Sleeping Car - California Zephyr - 3-Rail      
3001175   Unlettered July 09 $134.95 Feb 10
3001176-1 CB&Q - Silver Butte July 09 $134.95 Feb 10
3001176-2 CB&Q - Silver Cliff July 09 $134.95 Feb 10
3001177-1 D&RGW - Silver Creek July 09 $134.95 Feb 10
3001177-2 D&RGW - Silver Pass July 09 $134.95 Feb 10
3001178-1 WP - Silver Bay July 09 $134.95 Feb 10
3001178-2 WP - Silver Surf July 09 $134.95 Feb 10
3001179 PRR - Silver Rapids July 09 $134.95 Feb 10

Back To Top

Trainman® Freight Cars

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    52'-6" Gondola      
0631 Chessie System 354833, 354857   $35.95 In Stk
0632 Conrail 521061, 521066   $35.95 In Stk
    Bay Window Cabooses      
0735 Conrail 21151, 21153 Aug 09 $42.95 Avail?
0736 Norfolk & Western 557552, 557558 Aug 09 $42.95 Avail?
0737 Southern X6062, X6063 Aug 09 $42.95 Avail?
0738 Western Pacific 446, 454 Aug 09 $42.95 Avail?
    3-Bay PS-2 Covered Hopper Cars      
0835 DT&I 10141, 10147 Feb '10 $38.95 Aug '10
0836 Erie Lackawanna 21890, 21892 Feb '10 $38.95 Aug '10
0837 Southern 94632, 94646 Feb '10 $38.95 Aug '10
0838 Southern Pacific 36516, 36521 Feb '10 $38.95 Aug '10
    AAR 70 Ton 3-Bay Hopper Cars      
902 Chesapeake & Ohio 101022, 101038 Aug 09 $38.95 Avail?
910 Baltimore & Ohio 12737, 12788 Aug 09 $38.95 Avail?
911 Chicago & Eastern Illinois 98676, 98778 Aug 09 $38.95 Avail?
912 Peabody Coal Company 6901, 6912 Aug 09 $38.95 Avail?
913 Reading 60141, 60352 Aug 09 $38.95 Avail?
914 Texas & Pacific 9696, 9699 Aug 09 $38.95 Avail?
   

52'-6" Flat Car w/ Pipe Load

     
0931

Burlington Northern 613023, 613191

Apr 08 $37.95 Avail?
0932

Louisville & Nashville 21744, 21747

Apr 08 $37.95 Avail?
0933

New Haven 17208, 17222

Apr 08 $37.95 Avail?
0934

Union Pacific 53789, 58790

Apr 08 $37.95 Avail?
    ACF 50' 6" Box Cars      
2001005   Undecorated July 09 $37.95 Jan 10
2001012 BNSF 724831, 724895 July 09 $37.95 Jan 10
2001013 Canadian National 419309, 419341 July 09 $37.95

Jan 10

Sold Out

2001014 Hillsdale County 819, 820 July 09 $37.95 Jan 10
2001015 Mississippi Export 821, 889 July 09 $37.95 Jan 10
    50' Single Sheathed Box Cars      
2001500   Undecorated June 09 $40.95 Avail?
2001501 Burlington 46532, 46829 June 09 $40.95 Avail?
2001502 Great Northern 43636, 43640 June 09 $40.95 Avail?
2001503 Rock Island 261952, 262166 June 09 $40.95 Avail?
2001504 Western Pacific 12121, 12148 June 09 $40.95 Avail?

Back To Top

Master™ Series Freight Cars

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    GACC 53' 6" Wood Express Reefer Cars      
3001000   Undecorated Aug 09 $67.95 Jan 10
3001015 American Refrigerator Transit Co. 900, 906, 911, 923 Aug 09 $67.95 Jan 10
3001016 Lehigh Valley 1175, 1179, 1182, 1184 Aug 09 $67.95 Jan 10
3001017 Missouri-Kansas-Texas 1275, 1299, 1301, 1313 Aug 09 $67.95 Jan 10
3001018 St. Louis Southwestern 1502, 1505, 1516, 1524 Aug 09 $67.95 Jan 10
    40' GATX Airslide Covered Hoppers      
6353-2  

Rio Grande

  Sale $42.95 In Stk
    Trinity 5161 cu ft. Covered Hoppers      
30011100   Undecorated July 09 $71.95 Mar '10
3001101 AGPX 95124, 95166, 95172, 95199 July 09 $71.95 Mar '10
3001102 BNSF 475278, 475535, 475718, 476764 July 09 $71.95 Mar '10
3001103 Boraxo 500118, 500150, 500155, 500180 July 09 $71.95 Mar '10
3001104 Canadian Pacific (SOO) 121709, 121721, 121772, 121776 July 09 $71.95 Mar '10
3001105 Illinois Central 799803, 799861, 799908, 799947 July 09 $71.95 Mar '10
3001106 NAHX 516299, 516303, 516353, 516381 July 09 $71.95 Mar '10
    Pulpwood Flat Cars      
6270   Undecorated Mar 09 $49.95 Dec 09
6277 Atlantic Coast Line 70201, 70220 Mar 09 $49.95 Dec 09
6280 Louisville & Nashville 20501, 20566 Mar 09 $49.95 Dec 09
6283 Delaware & Hudson 8000, 8059 Mar 09 $49.95 Dec 09
6284 Gulf Mobile & Ohio 4004, 4018 Mar 09 $49.95 Dec 09
6288 T&NO (SP) 9000, 9010, 9021, 9039 Mar 09 $49.95 Dec 09
 

ACF 3-Bay Cylindrical Hoppers

 
6309-1, 2  

Sterling Salt

 

SALE

$37.95

Sold Out
6300   Undecorated Oct 09 $56.95 Feb 10
3001200 Baltimore & Ohio 601003, 601124 Oct 09 $56.95 Feb 10
3001201 Florida Tile 62042, 62044 Oct 09 $56.95 Feb 10
3001202 Penn Central 885122, 855248 Oct 09 $56.95 Feb 10
3001203 Trona 38101, 38103 Oct 09 $56.95 Feb 10
3001204 Genesee & Wyoming "Operation Lifesaver" 4081 Oct 09 $56.95 Feb 10
    ACF 6-Bay Cylindrical Hoppers      
3001205-1 C&O 2512 & Chessie System 2511 2-Pack Oct 09 $112.95 Feb 10
3001205-2 C&O 2515 & Chessie System 2530 2-Pack Oct 09 $112.95 Feb 10
