|
|
|
|
|
|
|

Steam LocomotivesTrainman DieselsDiesel EnginesTrainman Freight CarsFreight CarsAtlas-O TrackAtlas-O RoadbedAtlas-O Accessories

 



 

 

 

ATLAS-O COMPLETE LINE

 

Steam Locomotives

Item

Number

Pic

Description

Catalog

Price

Delivery

Date

USRA 0-6-0 Steam Locomotives - 3-Rail TMCC

1700 Painted - No Lettering May '10 $599.95 TBA
1701-3 Burlington 502 May '10 $599.95  
1701-4   Burlington 506 May '10 $599.95  
1703-3 Pennsylvania 7032 May '10 $599.95  
1703-4   Pennsylvania 7143 May '10 $599.95  
1709-1 Mobile & Ohio 40 May '10 $599.95  
1709-2   Mobile & Ohio 44 May '10 $599.95  
1710-1 Raritan River 21 May '10 $599.95  
1710-2   Raritan River 22 May '10 $599.95  
1711-1 Union Pacific 4603 May '10 $599.95  
1711-2   Union Pacific 4605 May '10 $599.95  
1712-1 Wheeling & Lake Erie 3956 May '10 $599.95  
1712-2   Wheeling & Lake Erie 3959 May '10 $599.95  

 

 

Click on the Trainman for more information.

 

Trainman® Diesel Engines

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    U23B Diesel Locomotives - 3-Rail Conventional - Powered Units w/ Horn & Bell Sounds - Trainman Series      
20021017 Chesapeake & Ohio 2325 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021018   Chesapeake & Ohio 2327 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021019 Chessie System 2304 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021020   Chessie System 2306 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021021 Penn Central 2706 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021022   Penn Central 2723 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021023   Reading & Northern 2397 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021024 Reading & Northern 2399 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021025   Santa Fe 6324 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021026 Santa Fe 6330 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021027 Western Pacific 2252 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
20021028   Western Pacific 2258 U23B Diesel, Conventional Sept '10 $224.95 Feb '12
    U23B Diesel Locomotives - 3-Rail - Powered Units w/ TMCC & RailSounds - Trainman Series      
20031017 Chesapeake & Ohio 2325 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031018   Chesapeake & Ohio 2327 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031019 Chessie System 2304 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031020   Chessie System 2306 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031021 Penn Central 2706 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031022   Penn Central 2723 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031023   Reading & Northern 2397 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031024 Reading & Northern 2399 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031025   Santa Fe 6324 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031026 Santa Fe 6330 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031027 Western Pacific 2252 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
20031028   Western Pacific 2258 U23B Diesel w/ TMCC & RS Sept '10 $359.95 Feb '12
   

Dash 8-40CW Diesel Locomotives - 3-Rail Conventional - Powered Units w/ Horn & Bell Sounds - Trainman Series

     
20022001 BNSF 828 Dash 8-40CW Diesel, Conventional July '10 $239.95 Feb '12
20022002   BNSF 853 Dash 8-40CW Diesel, Conventional July '10 $239.95 Feb '12
20022003 CSX 7818 Dash 8-40CW Diesel, Conventional July '10 $239.95 Feb '12
20022004   CSX 7834 Dash 8-40CW Diesel, Conventional July '10 $239.95 Feb '12
20022005 Santa Fe 804 Dash 8-40CW Diesel, Conventional July '10 $239.95 Feb '12
20022006   Santa Fe 816 Dash 8-40CW Diesel, Conventional July '10 $239.95 Feb '12
20022007 Union Pacific 9390 Dash 8-40CW Diesel, Conventional July '10 $239.95 Feb '12
20022008   Union Pacific 9529 Dash 8-40CW Diesel, Conventional July '10 $239.95 Feb '12
   

Dash 8-40CW Diesel Locomotives - 3-Rail - Powered Units w/ TMCC & RailSounds - Trainman Series

     
20032001 BNSF 828 Dash 8-40CW Diesel w/ TMCC & RS July '10 $386.95 Feb '12
20032002   BNSF 853 Dash 8-40CW Diesel w/ TMCC & RS July '10 $386.95 Feb '12
20032003 CSX 7818 Dash 8-40CW Diesel w/ TMCC & RS July '10 $386.95 Feb '12
20032004   CSX 7834 Dash 8-40CW Diesel w/ TMCC & RS July '10 $386.95 Feb '12
20032005 Santa Fe 804 Dash 8-40CW Diesel w/ TMCC & RS July '10 $386.95 Feb '12
20032006   Santa Fe 816 Dash 8-40CW Diesel w/ TMCC & RS July '10 $386.95 Feb '12
20032007 Union Pacific 9390 Dash 8-40CW Diesel w/ TMCC & RS July '10 $386.95 Feb '12
20032008   Union Pacific 9529 Dash 8-40CW Diesel w/ TMCC & RS July '10 $386.95 Feb '12
    RS-3 Diesel Locomotives - 3-Rail Conventional - Powered Units w/ Horn & Bell Sounds - Trainman Series      
20023001   British Columbia 559 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023002 British Columbia 570 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023003 Erie 921 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023004   Erie 930 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023005 Jersey Central 1543 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023006   Jersey Central 1545 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023007 Lehigh & Hudson River 4 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023008   Lehigh & Hudson River 11 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023009   Lehigh Valley 215 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023010 Lehigh Valley 216 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023011 New Haven 519 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023012   New Haven 531 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
20023013 Peabody Coal Company 101 RS-3 Diesel, Conventional July '10 $219.95 Feb '12
    RS-3 Diesel Locomotives - 3-Rail - Powered Units w/ TMCC & RailSounds - Trainman Series      
20033001   British Columbia 559 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033002 British Columbia 570 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033003 Erie 921 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033004   Erie 930 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033005 Jersey Central 1543 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033006   Jersey Central 1545 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033007 Lehigh & Hudson River 4 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033008   Lehigh & Hudson River 11 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033009   Lehigh Valley 215 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033010 Lehigh Valley 216 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033011 New Haven 519 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033012   New Haven 531 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12
20033013 Peabody Coal Company 101 RS-3 Diesel w/ TMCC & RS July '10 $359.95 Feb '12

Back To Top

Master Series Diesel Engines

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    GP-60 Diesel Locomotives 3-Rail TMCC - Powered Units      
1250   Undecorated May '10 $476.95 Feb '12
1252-5 Santa Fe #4024 May '10 $476.95 Feb '12
1252-6   Santa Fe #4029 May '10 $476.95 Feb '12
1254-1 Rio Grande #3154 May '10 $476.95

Feb '12

Sold Out

1254-2   Rio Grande #3155 May '10 $476.95

Feb '12

Sold Out

1260-1 Norfolk Southern "Operation Lifesaver" (Newest) #7140 May '10 $476.95 Feb '12
1261-1 EMD Demonstrator #5 May '10 $476.95 Feb '12
1261-2   EMD Demonstrator #6 May '10 $476.95 Feb '12
1263 Vermont Railway #381 May '10 $476.95 Feb '12
1266-3 Southern Pacific #9716 May '10 $476.95 Feb '12
1266-4   Southern Pacific #9723 May '10 $476.95 Feb '12
    GP-60 Diesel Locomotives 3-Rail - Non-Powered Units      
1251   Undecorated May '10 $206.95 Feb '12
1253-3   Santa Fe #4031 May '10 $206.95 Feb '12
1255   Rio Grande #3156 May '10 $206.95

Feb '12

Sold Out

1262   EMD Demonstrator #7 May '10 $206.95 Feb '12
1267-2   Southern Pacific #9727 May '10 $206.95 Feb '12
    F-3 Phase II Diesel A & B Units, 3-Rail TMCC - Powered      
1626   Undecorated Single Headlight Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1627   Undecorated Double Headlight Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1628   Undecorated Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1640-1   Burlington #9960A F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1640-2   Burlington #9961A F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1641-1   Burlington #9960B F-3 Phase II Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1641-2   Burlington #9961B F-3 Phase II Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1642-1   Chicago Northwestern #4059A F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1642-2   Chicago Northwestern #4066A F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1643-1   Chicago Northwestern #4059B F-3 Phase II Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1643-2   Chicago Northwestern #4066B F-3 Phase II Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1644-1   Great Northern #228 F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1644-2   Great Northern #230 F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1645-1   Jersey Central #54 F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1645-2   Jersey Central #56 F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1646-1   Jersey Central #3C F-3 Phase II Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1646-2   Jersey Central #4D F-3 Phase II Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1647-1   Missouri-Kansas-Texas #202A F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1647-2   Missouri-Kansas-Texas #204A F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1648-1   Missouri-Kansas-Texas #202B F-3 Phase II Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1648-2   Missouri-Kansas-Texas #204B F-3 Phase II Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1649-1   Union Pacific #900 F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1649-2   Union Pacific #902 F-3 Phase II Powered A-Unit Oct '11 $449.95 2nd Qtr '12
1650-1   Union Pacific #900B F-3 Phase II Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1650-2   Union Pacific #902B F-3 Phase II Powered B-Unit Oct '11 $449.95 2nd Qtr '12
1651-1  

Western Maryland 2-Pack - Includes:

WM 51A (Powered A) and WM 52A (Unpowered A)

Oct '11 $647.95 2nd Qtr '12
    F-3 Phase II Diesel A & B Units, 3-Rail - Non-Powered      
1676   Undecorated Single Headlight Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1677   Undecorated Double Headlight Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1678   Undecorated Non-Powered B-Unit Oct '11 $197.95 2nd Qtr '12
1690-1   Burlington #9960C F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1690-2   Burlington #9961C F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1692-1   Chicago Northwestern #4059C F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1692-2   Chicago Northwestern #4066C F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1694-1   Great Northern #229 F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1694-2   Great Northern #231 F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1695-1   Jersey Central #55 F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1695-2   Jersey Central #57 F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1697-1   Missouri-Kansas-Texas #202C F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1697-2   Missouri-Kansas-Texas #204C F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1698-1   Union Pacific #901 F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1698-2   Union Pacific #903 F-3 Phase II Non-Powered A-Unit Oct '11 $197.95 2nd Qtr '12
1699-1   Union Pacific #900C F-3 Phase II Non-Powered B-Unit Oct '11 $197.95 2nd Qtr '12
1699-2   Union Pacific #902C F-3 Phase II Non-Powered B-Unit Oct '11 $197.95 2nd Qtr '12
    GP-7 Phase 2 Diesel Locomotives - 3-Rail TMCC - Powered      
1400   Undecorated Mar '11 $449.95 Feb '12
1912-1   Clinchfield #913 Mar '11 $449.95 Feb '12
1912-2   Clinchfield #916 Mar '11 $449.95 Feb '12
1913-1   Detroit Toledo & Ironton #960 Mar '11 $449.95 Feb '12
1913-2   Detroit Toledo & Ironton #968 Mar '11 $449.95 Feb '12
1914-1   Erie Lackawanna #1276 Mar '11 $449.95 Feb '12
1914-2   Erie Lackawanna #1282 Mar '11 $449.95 Feb '12
1915-1   Missouri Pacific #4206 Mar '11 $449.95 Feb '12
1915-2   Missouri Pacific #4208 Mar '11 $449.95 Feb '12
1916-1   New York Central #5641 Mar '11 $449.95 Feb '12
1916-1   New York Central #5675 Mar '11 $449.95 Feb '12
1917-1   Rio Grande #5105 Mar '11 $449.95 Feb '12
1917-2   Rio Grande #5111 Mar '11 $449.95 Feb '12
1918-1   Union Pacific #105 Mar '11 $449.95 Feb '12
1918-2    Union Pacific #115 Mar '11 $449.95 Feb '12
    GP-7 Phase 2 Diesel Locomotives - Non-Powered, 3-Rail      
1950   Undecorated Mar '11 $206.95 Feb '12
1962-1   Clinchfield #914 Mar '11 $206.95 Feb '12
1963-1   Detroit Toledo & Ironton #972 Mar '11 $206.95 Feb '12
1964-1   Erie Lackawanna #1278 Mar '11 $206.95 Feb '12
1965-1   Missouri Pacific #4232 Mar '11 $206.95 Feb '12
1966-1   New York Central #5649 Mar '11 $206.95 Feb '12
1967-1   Rio Grande #5106 Mar '11 $206.95 Feb '12
1968-1   Union Pacific #117 Mar '11 $206.95 Feb '12

Back To Top

Trainman® Passenger Cars

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    Trainman 60' Coach Cars      
2001100 Unlettered (Green/Black) July '10 $71.95 Feb '12
2001101 Boston & Maine 4519, 4521, 4523, 4527 July '10 $71.95 Feb '12
2001105 Lackawanna 248, 250, 252, 255 July '10 $71.95 Feb '12
2001106 Lehigh Valley 908, 939, 953, 966 July '10 $71.95 Feb '12
2001110 Louisville & Nashville 2506, 2509, 2510, 2512 July '10 $71.95 Feb '12
2001111 New Haven 6803, 6808, 6825, 6827 July '10 $71.95 Feb '12
2001112 Norfolk & Western 704, 707, 711, 713 July '10 $71.95 Feb '12
2001113A CNJ/NJDOT 989, 1010, 1054, 1091 July '10 $71.95 Feb '12
2001113B CNJ/NJDOT 1099, 1129, 1135, 1140 July '10 $71.95 Feb '12
    Trainman 60' Combine Cars      
2001200   Unlettered (Green/Black) Oct 08 $71.95 Feb '12
2001205 Lackawanna 722, 725 Nov 09 $71.95 Feb '12
2001206 Lehigh Valley 1050, 1051 Nov 09 $71.95 Feb '12
2001210 Louisville & Nashville 1700, 1701 July '10 $71.95 Feb '12
2001211 New Haven 6000, 6006 July '10 $71.95 Feb '12
2001212 Norfolk & Western 604, 605 July '10 $71.95 Feb '12
    Trainman 60' Baggage Cars      
2001300 Unlettered (Green/Black) Oct 08 $71.95 Feb '12
2001308 Rio Grande 711, 716 Nov 09 $71.95 Feb '12
2001310 Louisville & Nashville 1441, 1447 July '10 $71.95 Feb '12
2001311 New Haven 5533, 5538 July '10 $71.95 Feb '12
2001312 Norfolk & Western 114, 117 July '10 $71.95 Feb '12
    Trainman 60' RPO Cars      
2001400 Unlettered (Green/Black) Oct 08 $71.95 Feb '12
2001408 Rio Grande 624, 626 Nov 09 $71.95 Feb '12
2001410 Louisville & Nashville 1110, 1116 July '10 $71.95 Feb '12
2001411 New Haven 2785, 2788 July '10 $71.95 Feb '12
2001412 Norfolk & Western 90, 96 July '10 $71.95 Feb '12

Back To Top

Master™ Series Passenger Cars

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    Streamlined Dome Chair Car - California Zephyr - 3-Rail      
3001150   Unlettered July 09 $134.95

Sold Out

3001151-1 CB&Q - Silver Bridle July 09 $134.95

Sold Out

3001151-2 CB&Q - Silver Lariat July 09 $134.95

Sold Out

3001152-1 D&RGW - Silver Bronco July 09 $134.95

Sold Out

3001152-2 D&RGW - Silver Pony July 09 $134.95

Sold Out

3001153-1 WP - Silver Dollar July 09 $134.95

Sold Out

3001153-2 WP - Silver Feather July 09 $134.95

Sold Out

    Streamlined 10-6 Sleeping Car - California Zephyr - 3-Rail      
3001175   Unlettered July 09 $134.95

Sold Out

3001176-1 CB&Q - Silver Butte July 09 $134.95

Sold Out

3001176-2 CB&Q - Silver Cliff July 09 $134.95

Sold Out

3001177-1 D&RGW - Silver Creek July 09 $134.95

Sold Out

3001177-2 D&RGW - Silver Pass July 09 $134.95

Sold Out

3001178-1 WP - Silver Bay July 09 $134.95

Sold Out

3001178-2 WP - Silver Surf July 09 $134.95

Sold Out

3001179 PRR - Silver Rapids July 09 $134.95

Sold Out

Back To Top

Trainman® Freight Cars

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    40' Sliding Door Box Cars      
0521  

40th Anniversary 4-Pack includes one of each:

Great Northern, Illinois Central, Louisville & Nashville, Pennsylvania

Sept '11 $161.95 Mar '12
0522   Baltimore & Ohio 466032, 466040, 466666, 466098 Sept '11 $40.95 Mar '12
0523   Chicago & Illinois Midland 16598, 16599, 16611, 16650 Sept '11 $40.95 Mar '12
  52'-6" Gondola      
0631 Chessie System 354833, 354857   $35.95 In Stk
0644   Delaware & Hudson 13753, 13771 May '11 $40.95 Feb '12
0645   DT&I 376111, 376116 May '11 $40.95 Feb '12
0646   Erie Lackawanna 12773, 12777 May '11 $40.95 Feb '12
0647   Reading 37283, 37287 May '11 $40.95 Feb '12
0648   Rio Grande 55541, 55544 May '11 $40.95 Feb '12
0649   Wabash 11323, 11337 May '11 $40.95 Feb '12
  3-Bay PS-2 Covered Hopper Cars      
839   Unlettered May '11 $40.95 Feb '12
840   Atlantic Sugar 404, 406 May '11 $40.95 Feb '12
841   Burlington 85130, 85137 May '11 $40.95 Feb '12
842   Chicago & NorthWestern 95404, 95409 May '11 $40.95 Feb '12
843   Conrail 883555, 883559 May '11 $40.95 Feb '12
844   Erie 21840, 21854 May '11 $40.95

Feb '12

Sold Out

845   Santa Fe 300730, 300734 May '11 $40.95 Feb '12
    52' 6" Flat Cars      
0935   Canadian National Mar '11 $40.95 Feb '12
0936   Great Northern Mar '11 $40.95 Feb '12
0937   Nickel Plate Road Mar '11 $40.95 Feb '12
0938   Western Maryland Mar '11 $40.95 Feb '12
    ACF 50' 6" Box Cars      
2001005   Undecorated Mar '11 $44.95 Feb '12
2001004 Railbox Mar '11 $44.95 Feb '12
2001008 Family Lines (A&WP) Mar '11 $44.95 Feb '12
2001023   Clarendon & Pittsford Mar '11 $44.95 Feb '12
2001024   Kansas City Southern Mar '11 $44.95 Feb '12
2001025   Missouri Pacific (TP) Mar '11 $44.95 Feb '12
2001026   National of Mexico (NdeM) Mar '11 $44.95 Feb '12
2001032   Pan Am (MEC) Mar '11 $44.95 Feb '12
    50' Single Sheathed Box Cars      
2001500   Undecorated Nov '11 $44.95 2nd Qtr '12
2001510   Great Northern 41711, 41716 Nov '11 $44.95 2nd Qtr '12
2001511   Illinois Central 40259, 40316 Nov '11 $44.95 2nd Qtr '12
2001512   Milwaukee 271520, 271743 Nov '11 $44.95 2nd Qtr '12
2001513   Missouri Pacific 89111, 89169 Nov '11 $44.95 2nd Qtr '12
2001514   Texas South-Eastern 109, 115 Nov '11 $44.95 2nd Qtr '12
    PS-4750 Covered Hopper Cars      
2001600   Undecorated Jan '12 $47.95 3rd Qtr '12
2001608   CSX 250778, 250812 Jan '12 $47.95 3rd Qtr '12
2001609   Reynolds Aluminum 4038, 4043 Jan '12 $47.95 3rd Qtr '12
2001610   Santa Fe 315965, 315999 Jan '12 $47.95 3rd Qtr '12
2001611   Southern 90951, 90995 Jan '12 $47.95 3rd Qtr '12
2001612   West Central (UTCX) 43835, 43854 Jan '12 $47.95 3rd Qtr '12
2001613   Burlington Northern 445903, 445954   (Old No. 2001607) Jan '12 $47.95 3rd Qtr '12
    62' Bulkhead Flat Cars - New Model      
2001700   Undecorated Oct '11 $42.95 2nd Qtr '12
2001701   BNSF 546002, 546017, 546139, 546252 Oct '11 $42.95 2nd Qtr '12
2001702   Canadian Pacific 317384, 317487 Oct '11 $42.95 2nd Qtr '12
2001703   Illinois Central 978785, 978796 Oct '11 $42.95 2nd Qtr '12
2001704   Trailer Train (TTX) 804015, 804090, 804150, 804159 Oct '11 $42.95 2nd Qtr '12
2001705   Union Pacific 262004, 262161 Oct '11 $42.95 2nd Qtr '12
    Bay Window Caboose      
2001725   Undecorated Feb '12 $49.95 3rd Qtr '12
0745   Chicago North Western Feb '12 $49.95 3rd Qtr '12
0746   Delaware & Hudson Feb '12 $49.95 3rd Qtr '12
0747   Erie Feb '12 $49.95 3rd Qtr '12
0748   Rock Island Feb '12 $49.95 3rd Qtr '12
0749   Southern Pacific Feb '12 $49.95 3rd Qtr '12

Back To Top

Master™ Series Freight Cars

 

Item

Number

Pic

Description

Announced

Price

Delivery

Date

    Trinity 5161 Covered Hoppers      
3001100   Undecorated Sept '11 $75.95 Mar '12
3001104   Canadian Pacific (SOO) 121700, 121711, 121770, 121777 Sept '11 $75.95 Mar '12
3001113A   BNSF 471550, 471558, 471581, 471613 Sept '11 $75.95 Mar '12
3001113B   BNSF 471645, 471688, 471735, 471880 Sept '11 $75.95 Mar '12
3001114   Cargill CGEX 1301, 1333, 1371, 1408 Sept '11 $75.95 Mar '12
3001115   Norfolk Southern 294963, 294978, 295001, 295024 Sept '11 $75.95 Mar '12
3001116   Union Pacific (CHTT) 721005, 721026, 721043, 721048 Sept '11 $75.95 Mar '12

Evans 53' Double Plug Door Box Cars

 
6500   Undecorated May '11 $58.95 Avail?
3001303   Astoria Plywood 10066, 10069 May '11 $58.95 Feb '12
3001304   Boise Cascade 15033, 15011 May '11 $58.95 Feb '12
3001305   Georgia Pacific 16001, 16020 May '11 $58.95 Feb '12
3001306   Grand Trunk Western 302080, 302082 May '11 $58.95 Feb '12
3001307   Louisville & Nashville 490001, 490008 May '11 $58.95 Feb '12
3001308   Santa Fe (SFLC) 3038, 11152 May '11 $58.95 Feb '12
3001309  

Wisconsin & Southern 9/11 2-Pack - Includes:

W&S #503081 "A Day America Will Never Forget"

W&S #503144 "God Bless America"

May '11 $117.90 Feb '12
    PS-4427 Low Side Hopper Cars      
6375   Undecorated Oct '11 $61.95 2nd Qtr '12
6388   Santa Fe (Large Type) 304033, 304454, 304600, 304719 Oct '11 $61.95 2nd Qtr '12
3001355   Akron Canton & Youngstown 421, 422, 424, 428 Oct '11 $61.95 2nd Qtr '12
3001356   Commodity Traders 1005, 1006, 1009, 1014 Oct '11 $61.95 2nd Qtr '12
3001357   Frisco 81350, 81337, 81377, 81424 Oct '11 $61.95 2nd Qtr '12
3001358   Louis Dreyfuss 5913, 5922, 5954, 5992 Oct '11 $61.95 2nd Qtr '12
    42' Coil Steel Cars      
3001700   Undecorated Oct '11 $71.95 2nd Qtr '12
3001701   CSX (Gray) 494729, 494742, 494777, 494799 Oct '11 $71.95 2nd Qtr '12
3001702   CSX (Blue) 494606, 496644, 496649, 496692 Oct '11 $71.95 2nd Qtr '12
3001703   Kansas City Southern 720005, 720014, 720020, 720090 Oct '11 $71.95 2nd Qtr '12
3001704   Northwestern Oklahoma 382400, 382404, 382406, 382408 Oct '11 $71.95 2nd Qtr '12
3001705   Norfolk Southern 165906, 165955, 165969, 165996 Oct '11 $71.95 2nd Qtr '12
3001706   SeverCorr 4004, 4006, 4040, 4044      
 

USRA Single Sheathed Box Cars

 
6460-1,2  

Central RR of NJ  20056, 20099

  $42.95 In Stk
6462-1,2,3  

Reading  5343, 5520, 5699

  $42.95 In Stk
    40' Steel Rebuilt Box Cars      
6480   Undecorated Nov '11 $53.95 2nd Qtr '12
3001600   Atlantic Coast Line 28000, 28002 Nov '11 $53.95 2nd Qtr '12
3001601   Atlantic & Danville 2272, 2286 Nov '11 $53.95 2nd Qtr '12
3001602   Missouri Pacific (St.LB&M) 3301, 3306 Nov '11 $53.95 2nd Qtr '12
3001603   Nickel Plate Road 27826, 27914 Nov '11 $53.95 2nd Qtr '12
3001604   Southern Pacific 26363, 27118 Nov '11 $53.95 2nd Qtr '12
3001605   Wellsville Addison & Galeton 4134, 4142 Nov '11 $53.95 2nd Qtr '12
  55 Ton Fishbelly Hoppers      
6750   Undecorated (Flat End) May '11 $52.95 Feb '12
6751   Undecorated (Peaked End) May '11 $52.95 Feb '12
6753   Jersey Central 67041, 67115, 67177, 67190 May '11 $52.95 Feb '12
6757   Western Maryland (Speed) 11005, 11137, 11194, 11208 May '11 $52.95 Feb '12
6763   Delaware & Hudson 5788, 5794, 5837, 5869 May '11 $52.95 Feb '12
6768   Reading 80004, 80010, 80011, 80013 May '11 $52.95 Feb '12
6773   Western Maryland (Early) 11614, 11715, 12238, 12369 May '11 $52.95 Feb '12
6774   Norfolk & Western 38160, 38569, 39733, 39824 May '11 $52.95 Feb '12
    PRR H21a Hoppers    (3-Rail = 0-45 Minimum Diameter Curves)      
6776   Pennsylvania (Ball Herald) Feb '12 $58.95 3rd Qtr. '12
6777   Pennsylvania (Shadow Herald) Feb '12 $58.95 3rd Qtr. '12
6778   Norfolk & Western Feb '12 $58.95 3rd Qtr. '12
6781   Virginian Feb '12 $58.95 3rd Qtr. '12
6782   Pennsylvania (Black) Feb '12 $58.95 3rd Qtr. '12
    Front Runner w/ 45' Pines Trailer      
6950   Undecorated Nov '09 $71.95 2nd Qtr '12
